Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
199 Properties
199 Properties Available In 30307
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 3 Baths 2,160 SqFt$615,000Open Sun 2PM-4PM
1555 New ST NE, Atlanta, GA 30307
Listed by Keller Williams Realty Chattahoochee North, LLC
Single Family Home
- 1/30 302 Beds 1.5 Baths 1,192 SqFt$699,900Open Sat 2PM-4PM
- 1/46 466 Beds 5 Baths 5,112 SqFt$1,395,000Open Sun 3PM-5PM
- 1/76 765 Beds 4.5 Baths 3,552 SqFt$2,500,000Open Sun 2PM-4PM
- 1/54 542 Beds 2 Baths 1,710 SqFt$799,000Open Sat 2PM-4PM
865 Ashland AVE NE, Atlanta, GA 30307
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/40 404 Beds 4.5 Baths 4,426 SqFt$1,995,000Open Sun 3PM-5PM
- 1/51 514 Beds 5.5 Baths 5,740 SqFt$2,150,000Open Sun 3PM-5PM
- 1/41 412 Beds 2 Baths 1,342 SqFt$699,900Open Sun 2PM-4PM
- 1/37 373 Beds 4 Baths 2,520 SqFt$985,000Open Sun 1PM-3PM
- 1/27 273 Beds 3 Baths 2,651 SqFt$765,000Open 5/10 2PM-4PM
- 1/36 362 Beds 2.5 Baths 1,344 SqFt$629,900Open Sun 2PM-4PM
- 1/50 502 Beds 2 Baths 1,043 SqFt$460,000Open Sun 2PM-4PM
- 1/53 534 Beds 4.5 Baths 3,259 SqFt$1,199,000Open Sun 2PM-4PM
- 1/45 454 Beds 4.5 Baths 2,800 SqFt$1,300,000Open Sat 2PM-5PM
1099 North AVE NE #11, Atlanta, GA 30307
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 1/45 454 Beds 4.5 Baths 2,800 SqFt$1,300,000Open Sat 2PM-5PM
1099 North AVE NE #12, Atlanta, GA 30307
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 1/45 454 Beds 4.5 Baths 2,800 SqFt$1,300,000Open Sat 2PM-5PM
1099 North AVE NE #13, Atlanta, GA 30307
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 1/46 461 Bed 1.5 Baths 879 SqFt$360,000New
- 1/59 595 Beds 4.5 Baths 0.34 Acres Lot$2,695,000New
- 1/31 312 Beds 2 Baths 1,387 SqFt$415,000New
- 1/77 776 Beds 5 Baths 4,250 SqFt$1,425,000New
- 1/43 434 Beds 4 Baths 3,953 SqFt$1,100,000New
- 3D2 Beds 2 Baths 1,476 SqFt$440,000New
- 1/87 875 Beds 3.5 Baths 4,800 SqFt$2,795,000New
- 1/3 36 Beds 6.5 Baths 5,054 SqFt$2,795,000New
1585 S PONCE DE LEON AVE #12 NE, Atlanta, GA 30307
Listed by Engel & Volkers Atlanta
Single Family Home