South On Main
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
21 homes for sale in South On Main
- 1/68 685 Beds 4 Baths 2,776 SqFt$798,500Open Sat 2PM-4PM
- 1/47 473 Beds 3.5 Baths 2,264 SqFt$699,000Active
- 1/41 414 Beds 3.5 Baths 3,643 SqFt$1,050,000Active
- 1/78 783 Beds 3.5 Baths 2,698 SqFt$799,000Active
- 1/41 413 Beds 3.5 Baths 2,880 SqFt$869,900Active
- 1/24 243 Beds 3.5 Baths 2,504 SqFt$695,000Active
1100 Thomas ST, Woodstock, GA 30188
Townhouse
- 1/53 535 Beds 4 Baths 5,227 Sqft Lot$980,000Price Dropped by $15K
- 1/56 565 Beds 4 Baths 3,365 SqFt$919,900Active
- 1/46 464 Beds 4.5 Baths 3,512 SqFt$974,900Active
- 1/25 254 Beds 3.5 Baths 2,736 SqFt$829,900Active
- 1/42 423 Beds 3.5 Baths 2,564 SqFt$879,000Active
963 South on main DR, Woodstock, GA 30188
Listed by Keller Williams Realty Community Partners
Townhouse
- 1/62 625 Beds 4 Baths 2,831 SqFt$799,000Active
- 1/27 274 Beds 4.5 Baths 4,417 SqFt$1,150,000Active
- 1/48 484 Beds 3.5 Baths 2,835 SqFt$819,900Active
3003 3003 Clayton ST, Woodstock, GA 30188
Single Family Home
- 1/80 805 Beds 4.5 Baths 4,176 SqFt$1,149,500Price Dropped by $50K
- 1/75 753 Beds 3.5 Baths 2,930 SqFt$735,000Price Dropped by $30K
- 1/65 653 Beds 4.5 Baths 3,720 SqFt$1,089,900Active
- 1/78 783 Beds 3.5 Baths 3,220 SqFt$849,500Active
- 1/53 534 Beds 3.5 Baths 3,135 SqFt$899,000Active
- 1/49 493 Beds 3.5 Baths 2,880 SqFt$859,000Price Dropped by $16K
- 1/49 493 Beds 2.5 Baths 2,347 SqFt$3,500Active
313 Booth ST, Woodstock, GA 30188
Listed by Berkshire Hathaway HomeServices Georgia Properties
Townhouse