Filters Reset
Save Search (1)
Save your search to get Alerts
272 Properties
272 Properties Available In 30045
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/68 684 Beds 3 Baths 2,248 SqFt$390,000Price Dropped by $9K
- 1/24 245 Beds 4 Baths 3,200 SqFt$545,990Price Dropped by $3K
- 1/36 364 Beds 2.5 Baths 2,431 SqFt$399,999Pending
- 1/39 394 Beds 3 Baths 2,992 SqFt$700,000Pending
- 1/50 505 Beds 5 Baths 4,704 SqFt$530,000Active
1318 Avington Glen DR, Lawrenceville, GA 30045
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/30 304 Beds 3 Baths 2,282 SqFt$450,000Price Dropped by $7K
- 1/22 224 Beds 2.5 Baths 2,021 SqFt$355,000Price Dropped by $4K
- 1/56 564 Beds 4.5 Baths 3,491 SqFt$935,000Pending
- 1/26 263 Beds 2 Baths 1,448 SqFt$318,000Price Dropped by $6K
- 1/42 424 Beds 2.5 Baths 2,069 SqFt$400,000Price Dropped by $15K
- 1/44 443 Beds 2 Baths 2,432 SqFt$398,900Pending
735 Sunset Ridge LN, Lawrenceville, GA 30045
Listed by Living Stone Properties, Inc.
Single Family Home
- 1/62 624 Beds 3.5 Baths 4,111 SqFt$464,000Price Dropped by $11K
1924 Sweet Flag RD, Lawrenceville, GA 30045
Listed by Faith Realty & Associates, Inc.
Single Family Home
- 1/41 414 Beds 2 Baths 2,640 SqFt$427,000Active
- 1/47 475 Beds 4 Baths 4,212 SqFt$589,000Price Dropped by $10K
1210 Spring Branch CT, Lawrenceville, GA 30045
Listed by Virtual Properties Realty.Net, LLC.
Single Family Home
- 1/59 594 Beds 2.5 Baths 1,306 Sqft Lot$398,680Pending
- 1/72 724 Beds 2.5 Baths 1,306 Sqft Lot$398,395Pending
- 1/34 343 Beds 2.5 Baths 1,724 SqFt$289,900Price Dropped by $6K
- 1/22 223 Beds 2.5 Baths 1,424 SqFt$279,900Price Dropped by $5K
- 1/38 384 Beds 2.5 Baths 2,034 SqFt$410,000Price Dropped by $14K
- 1/27 273 Beds 2.5 Baths 1,833 SqFt$389,000Price Dropped by $3K
- 1/11 115 Beds 4 Baths 2,892 SqFt$524,990Active
- 1/26 264 Beds 3.5 Baths 2,160 SqFt$399,900Price Dropped by $5K
785 Josh LN, Lawrenceville, GA 30045
Listed by Your Home Sold Guaranteed Realty, LLC.
Single Family Home
- 1/42 423 Beds 2.5 Baths 1,912 SqFt$397,990Pending
- 1/16 163 Beds 2.5 Baths 1,950 SqFt$334,900Price Dropped by $5K