Filters Reset
Save Search (1)
Save your search to get Alerts
349 Properties
349 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 103 Beds 2 Baths 2,357 SqFt$300,000Pending
- 1/25 253 Beds 2.5 Baths 1,442 SqFt$275,000Pending
- 1/34 344 Beds 2.5 Baths 2,737 SqFt$489,900Active Under Contract
- 1/36 364 Beds 3 Baths 2,262 SqFt$385,000Active Under Contract
- 1/27 273 Beds 2 Baths 1,727 SqFt$359,900Pending
- 1/66 664 Beds 2.5 Baths 2,565 SqFt$405,000Active
- 1/37 374 Beds 2.5 Baths 2,432 SqFt$365,000Pending
147 Andria WAY, Cartersville, GA 30120
Listed by Keller Williams Realty Northwest, LLC.
Single Family Home
- 1/33 333 Beds 2 Baths 1,548 SqFt$310,000Pending
- 1/29 293 Beds 2 Baths 1,450 SqFt$384,950Active
- 1/32 322 Beds 2.5 Baths 1,248 SqFt$232,000Price Dropped by $1K
- 1/38 384 Beds 2.5 Baths 2,372 SqFt$377,090Active
- 1/52 524 Beds 2.5 Baths 2,285 SqFt$575,000Active
- 1/55 555 Beds 5.5 Baths 3,252 SqFt$1,033,000Price Dropped by $40K
- 1/37 373 Beds 2 Baths 1,124 SqFt$315,000Price Dropped by $10K
- 1/17 173 Beds 2 Baths 974 SqFt$269,000Active Under Contract
- 1/31 314 Beds 3 Baths 1,691 SqFt$394,900Active
- 1/22 223 Beds 2 Baths 1,296 SqFt$339,000Price Dropped by $6K
- 1/37 373 Beds 1 Bath 1,188 SqFt$169,900Pending
25 Ohio ST, Cartersville, GA 30120
Listed by Samantha Lusk & Associates Realty, Inc.
Single Family Home
- 1/35 354 Beds 2.5 Baths 2,372 SqFt$385,900Active
- 1/28 282 Beds 2.5 Baths 1,302 SqFt$235,000Active
- 1/48 484 Beds 2.5 Baths 3,687 SqFt$649,999Pending
- 1/34 342 Beds 2 Baths 1,250 SqFt$299,000Active
- 1/51 513 Beds 2 Baths 2,637 SqFt$365,000Pending
- 1/27 273 Beds 2 Baths 1,663 SqFt$325,000Active