Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
111 Properties
111 Properties Available In 30265
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 593 Beds 3.5 Baths 1,919 SqFt$346,786Pending
- 1/42 424 Beds 2.5 Baths 1,951 SqFt$399,900Price Dropped by $7K
- 3D4 Beds 3.5 Baths 1,897 SqFt$374,993Active
- 1/23 233 Beds 2 Baths 1,608 SqFt$360,000Active
- 1/20 203 Beds 2.5 Baths 1,742 SqFt$325,000Pending
- 1/18 184 Beds 3.5 Baths 3,062 SqFt$409,900Price Dropped by $5K
- 3D4 Beds 3.5 Baths 1,897 SqFt$393,940Price Dropped by $25K
- 3D4 Beds 3.5 Baths 1,897 SqFt$391,240Price Dropped by $25K
- 3D4 Beds 3.5 Baths 1,897 SqFt$416,870Price Dropped by $25K
- 1/60 603 Beds 3.5 Baths 1,919 SqFt$328,211Active
- 3D3 Beds 2.5 Baths 1,897 SqFt$383,190Price Dropped by $16K
- 1/59 593 Beds 3.5 Baths 1,919 SqFt$328,211Active
- 1/53 534 Beds 3.5 Baths 2,841 SqFt$475,000Price Dropped by $20K
- 1/60 603 Beds 3.5 Baths 1,919 SqFt$327,111Active
- 1/60 603 Beds 3.5 Baths 1,919 SqFt$328,923Active
- 3D4 Beds 3.5 Baths 1,897 SqFt$388,020Active
- 1/49 492 Beds 2.5 Baths 1,524 SqFt$240,000Active
- 1/60 603 Beds 3.5 Baths 1,919 SqFt$328,211Active
- 1/60 603 Beds 3.5 Baths 1,919 SqFt$349,111Active
- 1/60 603 Beds 3.5 Baths 1,919 SqFt$323,211Price Dropped by $5K
- 1/16 163 Beds 2.5 Baths 2,007 SqFt$899,900Pending
155 Arbor Garden CIR, Newnan, GA 30265
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/66 664 Beds 3.5 Baths 2,919 SqFt$469,900Price Dropped by $10K
- 1/60 603 Beds 3.5 Baths 1,919 SqFt$327,111Active
- 1/80 805 Beds 4 Baths 5,302 SqFt$649,900Active