Conyers
Market InsightsConyers is the only city in Rockdale County, Georgia, United States. The city is twenty-four miles east of Atlanta. As of the 2010 census, the city population was 15,195. The city is the county seat of Rockdale County. The formerly separate town of Milstead is now part of Conyers.
506 homes for sale in Conyers
- 1/3 33 Beds 2.5 Baths 1,865 SqFt$340,980Price Dropped by $5K
- 1/18 184 Beds 2 Baths 1,962 SqFt$359,000Price Dropped by $10K
- 1/45 455 Beds 4 Baths 4,750 SqFt$1,099,000Active
- 1/3 33 Beds 2.5 Baths 1,865 SqFt$332,990Price Dropped by $5K
- 1/3 33 Beds 2.5 Baths 1,695 SqFt$318,990Price Dropped by $5K
- 1/20 203 Beds 2 Baths 2,471 SqFt$498,000Active
- 1/26 263 Beds 2 Baths 2,166 SqFt$299,500Price Dropped by $5K
- 1/22 223 Beds 2.5 Baths 1,589 SqFt$264,900Price Dropped by $4K
- 1/15 154 Beds 2.5 Baths 0.55 Acres Lot$259,900Price Dropped by $20K
- 1/38 384 Beds 2.5 Baths$429,900Price Dropped by $15K
- 1/46 463 Beds 2.5 Baths 4,182 SqFt$429,000Active
2443 HIGH MEADOWS CT, Conyers, GA 30094
Listed by Exit Self Property Advisors, LLC
Single Family Home
- 3 Beds 2 Baths 0.44 Acres Lot$269,900Active
- 1/59 595 Beds 3.5 Baths 4,598 SqFt$537,000Price Dropped by $3K
- 1/22 223 Beds 2 Baths 1,382 SqFt$259,900Price Dropped by $6K
- 1/43 434 Beds 3 Baths 2,527 SqFt$418,000Price Dropped by $6K
1661 Flagstone LN, Conyers, GA 30012
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/37 374 Beds 2.5 Baths 0.46 Acres Lot$315,000Price Dropped by $4K
- 1/40 403 Beds 2 Baths 1,512 SqFt$210,000Price Dropped by $5K
- 1/90 905 Beds 4.5 Baths 4,000 SqFt$1,100,000Active
- 1/24 245 Beds 4 Baths 3,820 SqFt$515,000Price Dropped by $4K
- 1/23 234 Beds 2.5 Baths 2,684 SqFt$365,000Price Dropped by $14K
- 1/29 293 Beds 2.5 Baths 1,685 SqFt$274,900Active
- 1/25 253 Beds 1 Bath 1,234 SqFt$255,000Active
- 1/101 1013 Beds 2 Baths 2,900 SqFt$420,000Price Dropped by $3K
5190 Paul CIR SW, Conyers, GA 30094
Listed by American Realty Professionals of Georgia, LLC.
Single Family Home
- 1/38 385 Beds 3 Baths 3,614 SqFt$445,000Price Dropped by $15K