Stockbridge
Market InsightsStockbridge is a city in Henry County, Georgia, United States. As of the 2010 census the population was 25,637, up from 9,853 in 2000.Stockbridge is part of the Atlanta metropolitan area.
257 homes for sale in Stockbridge
- 1/5 54 Beds 4 Baths 4,000 SqFt$1,200,000Active
- 1/5 54 Beds 4 Baths 4,000 SqFt$1,200,000Active
- 1/5 54 Beds 4 Baths 4,000 SqFt$1,200,000Active
- 1/6 65 Beds 5 Baths 5,000 SqFt$1,700,000Active
- 1/6 65 Beds 5 Baths 4,000 SqFt$1,500,000Active
- 1/4 45 Beds 5.5 Baths 5,500 SqFt$2,200,000Active
- 1/6 65 Beds 5.5 Baths 4,858 SqFt$1,800,000Active
- 1/4 45 Beds 5 Baths 5,114 SqFt$1,900,000Active
- 1/7 75 Beds 4 Baths 4,028 SqFt$1,600,000Active
- 1/2 25 Beds 5.5 Baths 4,198 SqFt$1,200,000Active
- 2 Beds 2.5 Baths 1,738 SqFt$295,000Active
- 1/6 62 Beds 1 Bath 1,034 SqFt$250,000Active
- 1/39 392 Beds 1.5 Baths 2,360 SqFt$1,495New
- 1/5 51.51 Acres$64,000Price Dropped by $6K
- 1/15 151.18 Acres$74,000Price Dropped by $6K
- 1/2 22 Beds 4.5 Baths 1,452 SqFt$1,495New
- 1/23 233 Beds 2 Baths 1,720 SqFt$1,800New
- 1/5 53.07 Acres$499,000New
- 1/3 39,883 Sqft Lot$262,395Active
148 Willow Springs LN, Stockbridge, GA 30281
Listed by Keller Williams Realty Signature Partners
Multi-Family
- 1/24 240.07 Acres$70,000Active
- 1/35 355 Beds 3 Baths 2,511 SqFt$3,150Active
- 1/26 263 Beds 2 Baths 2,208 SqFt$2,200Active
- 1/28 284 Beds 3 Baths 2,414 SqFt$2,250Active
- 1/18 183 Beds 2.5 Baths 1,866 SqFt$2,500Active
Neighborhoods in Stockbridge
0Arbor CoveArlington@Brentw PrkAutumn ChaseAvian ForestBay CourtBellah LandingBig Oak VillasBoulevard At Monarch VillageBoulevard MonarchBrandon RidgeBrenleighBrenleigh ParkBroder FarmBroder FarmsBroder Farms SubdivisionBrookfield EstatesBrookwood MonarchBrownwoodBrush Creek Commons
Show More