Temple
Market InsightsTemple is a city in Carroll and Haralson counties in the U.S. state of Georgia. The population was 4,228 at the 2010 census, up from 2,383 in 2000.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
119 Properties
119 homes for sale in Temple
- 1/53 533 Beds 2 Baths 1,704 SqFt$274,900Price Dropped by $15K
- 1/41 414 Beds 2.5 Baths 2,053 SqFt$329,900Active
- 1/54 544 Beds 2.5 Baths 2,541 SqFt$525,000Active
- 1/42 423 Beds 2.5 Baths 1,750 SqFt$394,900Active
- 1/19 193 Beds 3 Baths 1,850 SqFt$317,900Price Dropped by $2K
172 White Rose LN, Temple, GA 30179
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/13 133 Beds 2 Baths 1,239 SqFt$286,999Price Dropped by $13K
- 1/53 534 Beds 2 Baths 2,019 SqFt$379,000Price Dropped by $11K
- 1/38 383 Beds 2 Baths 1,144 SqFt$198,000Price Dropped by $2K
- 1/29 294 Beds 2.5 Baths 2,637 SqFt$573,000Price Dropped by $19K
- 1/26 264 Beds 2 Baths 1,757 SqFt$325,000Active
- 1/18 182 Beds 1.5 Baths 2,613 Sqft Lot$199,900Price Dropped by $5K
- 1/38 383 Beds 2 Baths 1,703 SqFt$378,999Price Dropped by $10K
- 1/55 554 Beds 2.5 Baths 1,760 SqFt$349,900Active
- 1/13 134 Beds 3 Baths 1,738 SqFt$275,000Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,373 SqFt$349,999Active
- 1/21 213 Beds 2.5 Baths 1,417 SqFt$259,990Price Dropped by $9K
- 1/37 373 Beds 2.5 Baths 1,415 SqFt$249,990Price Dropped by $9K
- 1/32 323 Beds 2.5 Baths 1,417 SqFt$249,990Price Dropped by $19K
- 1/30 303 Beds 2.5 Baths 1,417 SqFt$249,990Price Dropped by $9K
- 1/38 383 Beds 2.5 Baths 1,417 SqFt$249,989Price Dropped by $10K
- 1/41 414 Beds 3 Baths 3,000 SqFt$375,000Active
- 1/12 123 Beds 2.5 Baths 1,590 SqFt$274,900Active
- 1/24 244 Beds 3 Baths 2,101 SqFt$325,000Price Dropped by $3K
- 1/20 203 Beds 2 Baths 1,828 SqFt$204,900Price Dropped by $5K
Neighborhoods in Temple
--4.21 AcresAddison RidgeAmy RidgeArbor LandingAsbury Farms Ph1Azalea HillsBrookshireBuckhorn EstatesCourthouse ParkCourthouse Park Ph 3Courthouse Park Phase 3Courthouse Pk Phase 3Deer CreekDeer Creek -TeEdgewater EstatesEvergreen At LakesideGeo Neighborhood-02Gilberts FarmHarmony Pasture
Show More